Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.5 | 15.6 | 38.7 | 15.2 | 80.8 | 31.8 | 101 | 39.8 |
M | 40 | 15.7 | 40 | 15.7 | 82 | 32.3 | 106 | 41.7 |
L | 40.5 | 15.9 | 41.3 | 16.3 | 83.2 | 32.8 | 111 | 43.7 |
XL | 41 | 16.1 | 42.6 | 16.8 | 84.4 | 33.2 | 116 | 45.7 |
XXL | 41.5 | 16.3 | 43.9 | 17.3 | 85.6 | 33.7 | 121 | 47.6 |
3XL | 42 | 16.5 | 45.2 | 17.8 | 86.8 | 34.2 | 126 | 49.6 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.