Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 16.9 | 6.7 | 61 | 24 | 76.5 | 30.1 | 112 | 44.1 |
M | 17.5 | 6.9 | 63.5 | 25 | 78 | 30.7 | 117 | 46.1 |
L | 18.1 | 7.1 | 66 | 26 | 79.5 | 31.3 | 122 | 48 |
XL | 18.7 | 7.4 | 68.5 | 27 | 81 | 31.9 | 127 | 50 |
XXL | 19.3 | 7.6 | 71 | 28 | 82.5 | 32.5 | 132 | 52 |
3XL | 19.9 | 7.8 | 73.5 | 28.9 | 84 | 33.1 | 137 | 53.9 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.