Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 31 | 12.2 | 61.5 | 24.2 | 91 | 35.8 |
M | 32 | 12.6 | 63 | 24.8 | 96 | 37.8 |
L | 33 | 13 | 64.5 | 25.4 | 101 | 39.8 |
XL | 34 | 13.4 | 66 | 26 | 106 | 41.7 |
XXL | 35 | 13.8 | 67.5 | 26.6 | 111 | 43.7 |
3XL | 36 | 14.2 | 69 | 27.2 | 116 | 45.7 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.