Size Chart
Size | Sleeve Length | Top Length | Shoulder | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55 | 21.7 | 71.6 | 28.2 | 38.7 | 15.2 | 75 | 29.5 | 102 | 40.2 |
M | 56 | 22 | 72.8 | 28.7 | 40 | 15.7 | 80 | 31.5 | 107 | 42.1 |
L | 57 | 22.4 | 74 | 29.1 | 41.3 | 16.3 | 85 | 33.5 | 112 | 44.1 |
XL | 58 | 22.8 | 75.2 | 29.6 | 42.6 | 16.8 | 90 | 35.4 | 117 | 46.1 |
XXL | 59 | 23.2 | 76.4 | 30.1 | 43.9 | 17.3 | 95 | 37.4 | 122 | 48 |
3XL | 60 | 23.6 | 77.6 | 30.6 | 45.2 | 17.8 | 100 | 39.4 | 127 | 50 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.