Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41 | 16.1 | 48.7 | 19.2 | 83 | 32.7 | 105 | 41.3 |
M | 42 | 16.5 | 50 | 19.7 | 85 | 33.5 | 110 | 43.3 |
L | 43 | 16.9 | 51.3 | 20.2 | 87 | 34.3 | 115 | 45.3 |
XL | 44 | 17.3 | 52.6 | 20.7 | 89 | 35 | 120 | 47.2 |
XXL | 45 | 17.7 | 53.9 | 21.2 | 91 | 35.8 | 125 | 49.2 |
3XL | 46 | 18.1 | 55.2 | 21.7 | 93 | 36.6 | 130 | 51.2 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.