Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 46 | 18.1 | 39.7 | 15.6 | 74.5 | 29.3 | 99 | 39 |
M | 47 | 18.5 | 41 | 16.1 | 76 | 29.9 | 104 | 40.9 |
L | 48 | 18.9 | 42.3 | 16.7 | 77.5 | 30.5 | 109 | 42.9 |
XL | 49 | 19.3 | 43.6 | 17.2 | 79 | 31.1 | 114 | 44.9 |
XXL | 50 | 19.7 | 44.9 | 17.7 | 80.5 | 31.7 | 119 | 46.9 |
3XL | 51 | 20.1 | 46.2 | 18.2 | 82 | 32.3 | 124 | 48.8 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.