Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44.2 | 17.4 | 33.7 | 13.3 | 74.5 | 29.3 | 63 | 24.8 | 100.6 | 39.6 |
M | 44.9 | 17.7 | 35 | 13.8 | 76 | 29.9 | 68 | 26.8 | 105.6 | 41.6 |
L | 45.6 | 18 | 36.3 | 14.3 | 77.5 | 30.5 | 73 | 28.7 | 110.6 | 43.5 |
XL | 46.3 | 18.2 | 37.6 | 14.8 | 79 | 31.1 | 78 | 30.7 | 115.6 | 45.5 |
XXL | 47 | 18.5 | 38.9 | 15.3 | 80.5 | 31.7 | 83 | 32.7 | 120.6 | 47.5 |
3XL | 47.7 | 18.8 | 40.2 | 15.8 | 82 | 32.3 | 88 | 34.6 | 125.6 | 49.4 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.