Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 32 | 12.6 | 70.5 | 27.8 | 103 | 40.6 |
M | 33 | 13 | 72 | 28.3 | 108 | 42.5 |
L | 34 | 13.4 | 73.5 | 28.9 | 113 | 44.5 |
XL | 35 | 13.8 | 75 | 29.5 | 118 | 46.5 |
XXL | 36 | 14.2 | 76.5 | 30.1 | 123 | 48.4 |
3XL | 37 | 14.6 | 78 | 30.7 | 128 | 50.4 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.