Size Chart
Size | US | UK | EU | Shoulder | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 50.7 | 20 | 115 | 45.3 | 115 | 45.3 |
M | 8 | 12 | 38 | 52 | 20.5 | 120 | 47.2 | 120 | 47.2 |
L | 10 | 14 | 40 | 53.3 | 21 | 125 | 49.2 | 125 | 49.2 |
XL | 12 | 16 | 42 | 54.6 | 21.5 | 130 | 51.2 | 130 | 51.2 |
XXL | 14 | 18 | 44 | 55.9 | 22 | 135 | 53.1 | 135 | 53.1 |
3XL | 16 | 20 | 46 | 57.2 | 22.5 | 140 | 55.1 | 140 | 55.1 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.